1. What exactly happened?
Time stamp we used: 12 June 2025, 1:39 PM IST, barely a minute later of wheels-up.
Place: Sardar Vallabhbhai Patel International Airport, Ahmedabad (23 ° 04 ′ N 72 ° 38 ′ e).
flight: Air India AI -171, a Boeing 787-8 is obliged to London Gatwick.
outcome: The aircraft broke in a fire circle above the Meghnagar hostel zone; 241 Deadly, a miraculous survivor, casualties on the ground.
2. Event chart at a glance
,
Sensitive point | Planets sitting there | Why it shouts “accident” |
12th House Leo (Loss, hidden explosion) | Mars 3 ° Leo + Māndi 4 ° Leo + Ketu 28 ° Leo | Classical bhrigu rule: Mars within 2 ° of māndi = violent accidentKetu suddenly adds a breakdown, and Leo gives a rule to the metal hull and combustion. |
6th House Aquarius (Technical trouble) | Rahu 28 ° AQ | Rahu gives mechanical malfunction in the 6th; It completely opposed Ketu-Mars in the 12th → Axis axis. |
Lagna Lord Mercury 12 ° ge (10th house) | Dahan (15 ° from Sun) and Hemed by Malffix | A “Kartari Cage” implicates the chart-lord; Pilot option narrow up to seconds. |
Moon 9 ° SG (4 = land, public) | Class for Mars + under 3-house aspect of Saturn | A direct hit on a hostel (Moon = student quarter). |
Bhrigu bindu 18 ° c (Malignant flashpoint) | Mars and Quinkunx completely separated by Rahu | When both men trigger seed-points, the devastation is timed. |
Drekkāṇa (D-3) increases the picture: Lagna 4 ° Leo again places Mars in a brutal trin with Saturn (20 ° CP); The 8th-lord Jupiter sits in the 8th-“Effect after ignition”.
3. Why did the accident kill India so hard
Compare transit to independent India chart (15 August 1947, 00: 00 IST, Delhi):
Naughty factor | Transit trigger | Effect |
Natal Ascendant 7 ° Ta | Transit rāhu 28 ° to Absolutely class | Shocks for national self-image; Aviation is a Torian industry for India (AI a Torian, founded by JRD Tata). |
Natal Mars 7 ° GE (Third – Transport) | Transit Saturn 6 ° Pi Exact class (Saturn Retro) | Old Para, Dictam: Rigid Saturn Square Flight-Sutlement Mangal = Structural failure in speed. |
Natal Moon 3 ° CN (Public sentiment) | Transit sun 27 ° ta Cursed by Gandhana Edge; A sobber week of mourning. | |
Indu Lagan 3 ° TA (Economy) | Under the same Rahu-Saturn stress → investor nerves, immediate PSU-airline cell-off. |
4. “Six months worldly radar” (15 June-15 December 2025)
window | Celestial trigger | Possible worldly script | Why |
30 a – 5 July | Virgo zodiac in Mars Gemini → Square enters Jupiter | Another transport scare (Rail or Metro) + Cyber-System Outage | Mars in Crash Chart Lagna Return; Jupiter expands the mess. |
10 July | Solar eclipse 23 ° Gemini (In another house of India) | Stock-Market Wabble, Sudden FX Rule Twice, Banking CEO Shuffle | The eclipse kills the financial axis with mercury. |
22 July – 1 August | Leo includes mercury retro Ketu | Rumor-driven cell-off, celebrity legal fire, cockpit-commercialization guidelines amended | Mercury Rules Aviation Coms; Ketu Sever. |
6 August | Mangal Kanjach Ruhu (AQ 28 °) | Flash riots / industrial fire in a western metro; Caution in chemical areas | Classic Hanger Yoga in fixed air sign. |
September 18 (lunar eclipse 1 ° ar) | 12-6 axes of India | Health Spike: Dengue outbreak in the coastal belt; Military ar | 6th = disease; Nodes on Natal Saturn -Moon House. |
24 September – 2 October | Saturn directly replaces 6 ° pi | Water-infrastructure crisisDam or port accident; Debate on parliamentary irrigation funds | Station to Station Natal Mars on 11 months old category. |
October 10 – 20 October | Surya-Mars combustion in Libra (6th of India) | Cabinet reshuffle, hot court verdict, policeman martyrdom | Mars Rules Authority, Libra = law; Dahan = hot news. |
14 November | Jupiter Retro-Stations 19 ° GE | Relief rally in Nifty; New aviation-security bill | Jupiter rules policies, stations stabilizing business. |
27 November – 3 December | Venus -Retu accurate 18 ° Leo to Rahu | High-profile cultural site fire / collapse; Luxury stock recession | Venus = art, Leo = Theater; Ketu cut. |
2 December – 13 December | Mars + mercury combination 0-5 ° (square) inside cancer | Cyclonic landfall on the eastern coast; Shipping disruption; PSU-shipyard spotlight | Cancer = coast; Mangal = Hurricane; Mercury = logistics. |
(Convert all dates to ± 48 hours; IST.)
5. How to convert this knowledge into actionable knowledge
1. Aviation field:
- DGCA’s Mars-Mahau window (30 June-5 July, 6 August) deserves additional audit on the Dreamliner fleet.
- Pilot: Avoid alternative test flights under eclipse; Rahu sensor increases errors.
2. public health:
- Saturn’s Pisces station (24 September) marks for vector blooms in double signal of water; Civic bodies should launch a low-fledged suburbs from the beginning of September.
3. Investors and traders:
- Treating July 10 – 18 July as a hedge week; At the second house in India, Surya often triggered the RBI policy whispering.
- 14 November Onward Jupiter gave mid-cap-caps for the mid-cap banking and infrastructure for rebound.
4. Government and Policy-Ghadi:
- October 20 Sun-Mars can force the exact sudden ministerial exit; Plan a communication strategy in advance.
- In the end of December (beyond our six-month radius) sees the nodes to transfer to the Pisces-Virgo-Badmash intuition: Healthcare allocation spike.
6. The Bhrigu Rule-
“Where Mars meets mandy within two degrees, luck manifests faster than any autopylot.”
Yesterday’s horror described the rule with textbook precision. Place an individual log of each future transit that re -increase 3 ° -5 ° Leo or 28 ° Aquarius; Those degrees are now on the horoscope of the country. Whenever a sharp planet touches them, expect echoes (small events, regulatory news, memorial stories).
Jai Guru Dev,
Vinayak bhatt