On 25 July 2025, currency exchange rates in Pakistan, current dollar rate in Pakistan, latest currency of British pounds, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar Pakistan Rupees. All updated rating accounts in open market currency.
Today, the currency rate in Pakistan for international currencies by 25 July 2025.
currency | Buying | Sell |
---|---|---|
Australian Dollar (AUD) | 187.50 PKR | 192.50 PKR |
Bahrain Dinar (BHD) | 754.75 PKR | 764.75 PKR |
British pound (GBP) | 388.00 PKR | 390.40 PKR |
Canadian Dollar (CAD) | 208.50 PKR | 213.50 PKR |
Chinese Yuan | 39.32 PKR | 39.72 PKR |
Danish Chron (DKK) | 44.17 PKR | 44.57 PKR |
Euro (EUR) | 336.50 PKR | 338.50 PKR |
Hong Kong Dollar (HKD) | 35.94 PKR | 36.29 PKR |
Indian Rupee (INR) | 3.22 PKR | 3.31 PKR |
Japanese Yen (JPY) | 1.93 PKR | 2.03 PKR |
Kuwaiti Dinar (KWD) | 921.70 PKR | 933.70 PKR |
Malaysian Ringit (MYR) | 66.74 PKR | 67.34 PKR |
New Zealand Dollar (NZD) | 168.95 PKR | 170.95 PKR |
Norwegian Chron (Nip) | 27.94 PKR | 28.24 PKR |
Omani Rial (OMR) | 739.65 PKR | 749.65 PKR |
Qatari Rial (QAR) | 77.57 PKR | 78.27 PKR |
Saudi Rial (SAR) | 76.00 PKR | 76.55 PKR |
Singapore Dollar (SGD) | 221.25 PKR | 226.25 PKR |
Swedish Krone (SEK) | 29.61 PKR | 29.91 PKR |
Swiss Frank (CHF) | 352.88 PKR | 355.63 PKR |
Thai Bhat (THB) | 8.70 PKR | 8.85 PKR |
US Dollar (USD) | 286.50 PKR | 287.55 PKR |
UAE Dirham (AED) | 77.70 PKR | 78.25 PKR |
Rates are provided by local foreign exchange markets and local exchange of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalbad, Multan, Gujranwala, Sialkot and Islamabad.
If you need more updated currency rates in Pakistan than going to the business section, the currency rates are updated four times a day.
You can also check current gold mice, open market currency rates, interbank currency rates and foreign exchange mice in Pakistan.