On 27 July 2025, the currency exchange rates in Pakistan, the current dollar rate in Pakistan, the latest currency rate of British pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar Pakistan Rupees. All updated rating accounts in open market currency.
Today, by 27 July 2025, the currency rate in Pakistan for international currencies.
currency | Buying | Sell |
---|---|---|
Australian Dollar (AUD) | 186.00 PKR | 191.00 PKR |
Bahrain Dinar (BHD) | 753.30 PKR | 763.30 PKR |
British pound (GBP) | 385.00 PKR | 386.60 PKR |
Canadian Dollar (CAD) | 207.50 PKR | 212.50 PKR |
Chinese Yuan | 39.32 PKR | 39.72 PKR |
Danish Chron (DKK) | 44.17 PKR | 44.57 PKR |
Euro (EUR) | 335.00 PKR | 336.40 PKR |
Hong Kong Dollar (HKD) | 35.94 PKR | 36.29 PKR |
Indian Rupee (INR) | 3.22 PKR | 3.31 PKR |
Japanese Yen (JPY) | 1.91 PKR | 2.01 PKR |
Kuwaiti Dinar (KWD) | 920.00 PKR | 932.00 PKR |
Malaysian Ringit (MYR) | 66.74 PKR | 67.34 PKR |
New Zealand Dollar (NZD) | 168.95 PKR | 170.95 PKR |
Norwegian Chron (Nip) | 27.94 PKR | 28.24 PKR |
Omani Rial (OMR) | 738.20 PKR | 748.20 PKR |
Qatari Rial (QAR) | 77.57 PKR | 78.27 PKR |
Saudi Rial (SAR) | 75.95 PKR | 76.30 PKR |
Singapore Dollar (SGD) | 220.25 PKR | 225.25 PKR |
Swedish Krone (SEK) | 29.61 PKR | 29.91 PKR |
Swiss Frank (CHF) | 352.88 PKR | 355.63 PKR |
Thai Bhat (THB) | 8.70 PKR | 8.85 PKR |
US Dollar (USD) | 285.50 PKR | 286.55 PKR |
UAE Dirham (AED) | 77.60 PKR | 78.00 PKR |
Rates are provided by local foreign exchange markets and local exchange of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalbad, Multan, Gujranwala, Sialkot and Islamabad.
If you need more updated currency rates in Pakistan than going to the business section, the currency rates are updated four times a day.
You can also check current gold mice, open market currency rates, interbank currency rates and foreign exchange mice in Pakistan.